<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Modelling</title>
	<atom:link href="http://www.cambridgemodelling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgemodelling.com</link>
	<description>Low carbon and sustainability modelling, innovation and consulting services</description>
	<lastBuildDate>Sun, 12 May 2013 17:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Collaboration with Element Energy</title>
		<link>http://www.cambridgemodelling.com/2013/05/10/low-carbon-energy-modelling/</link>
		<comments>http://www.cambridgemodelling.com/2013/05/10/low-carbon-energy-modelling/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:32:00 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1588</guid>
		<description><![CDATA[Cambridge Modelling is working in close partnership with Element Energy on the deployment of our low carbon energy models in the UK and Europe. Element Energy is a specialist low carbon energy strategy consultancy with a strong track record of &#8230; <a href="http://www.cambridgemodelling.com/2013/05/10/low-carbon-energy-modelling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2013/05/10/low-carbon-energy-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC Adopts Cambridge Modelling Forecasting Recommendations</title>
		<link>http://www.cambridgemodelling.com/2013/01/21/decc-adopts-cambridge-modelling-forecasting-recommendations/</link>
		<comments>http://www.cambridgemodelling.com/2013/01/21/decc-adopts-cambridge-modelling-forecasting-recommendations/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:40:22 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1647</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) has now adopted all of the feed-in tariff modelling and forecasting recommendations made by Cambridge Modelling in our techno-economic analysis report on UK solar photovoltaic feed-in tariffs. As a result, the rigour and &#8230; <a href="http://www.cambridgemodelling.com/2013/01/21/decc-adopts-cambridge-modelling-forecasting-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2013/01/21/decc-adopts-cambridge-modelling-forecasting-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Deployment Beyond 2020</title>
		<link>http://www.cambridgemodelling.com/2012/09/24/renewable-energy-deployment-beyond-2020/</link>
		<comments>http://www.cambridgemodelling.com/2012/09/24/renewable-energy-deployment-beyond-2020/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:46:46 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1602</guid>
		<description><![CDATA[Today, the World Wildlife Fund (WWF) released a report, lead authored by Dr. Mark Hughes of Cambridge Modelling, on renewable energy deployment in Australia beyond 2020. The report finds that investment in Australia’s renewable energy resources could stall in 2020 &#8230; <a href="http://www.cambridgemodelling.com/2012/09/24/renewable-energy-deployment-beyond-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2012/09/24/renewable-energy-deployment-beyond-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clean Energy Future: 100% Renewables Powering Australia&#8217;s Future</title>
		<link>http://www.cambridgemodelling.com/2012/09/24/our-clean-energy-future-100-renewables-powering-australias-future/</link>
		<comments>http://www.cambridgemodelling.com/2012/09/24/our-clean-energy-future-100-renewables-powering-australias-future/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:46:37 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Recent Publications]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1590</guid>
		<description><![CDATA[Dr Mark Hughes of Cambridge Modelling is lead author of this report, which was prepared in conjunction with the World Wildlife Fund (WWF) and Climate Risk, to evaluate renewable energy deployment potential in Australian transport and stationary energy. The report &#8230; <a href="http://www.cambridgemodelling.com/2012/09/24/our-clean-energy-future-100-renewables-powering-australias-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2012/09/24/our-clean-energy-future-100-renewables-powering-australias-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Energy Density Supercapacitors</title>
		<link>http://www.cambridgemodelling.com/2012/05/16/high-energy-density-supercapacitors/</link>
		<comments>http://www.cambridgemodelling.com/2012/05/16/high-energy-density-supercapacitors/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:07 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[supercapacitors]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1367</guid>
		<description><![CDATA[Cambridge Modelling is working with a leading supercapacitor manufacturer on a new type of commercial supercapacitor based on a high capacitance nanocomposite material that offers superior energy density alongside high power performance. The nanocomposite material was originally developed at the &#8230; <a href="http://www.cambridgemodelling.com/2012/05/16/high-energy-density-supercapacitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2012/05/16/high-energy-density-supercapacitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Low Carbon Energy</title>
		<link>http://www.cambridgemodelling.com/2012/04/03/100-low-carbon-energy/</link>
		<comments>http://www.cambridgemodelling.com/2012/04/03/100-low-carbon-energy/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:48:51 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1365</guid>
		<description><![CDATA[Cambridge Modelling is working with Climate Risk and the World Wildlife Fund to map the industry development pathways required to achieve 100% low carbon energy generation by 2050. Cambridge Modelling is examining a suite of scenarios to determine the investment &#8230; <a href="http://www.cambridgemodelling.com/2012/04/03/100-low-carbon-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2012/04/03/100-low-carbon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Technology and Regulation</title>
		<link>http://www.cambridgemodelling.com/2012/02/15/solar-thermal-technological-and-regulatory-issues/</link>
		<comments>http://www.cambridgemodelling.com/2012/02/15/solar-thermal-technological-and-regulatory-issues/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:10:23 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=1346</guid>
		<description><![CDATA[Dr. Mark Hughes of Cambridge Modelling recently attended the Solar Thermal Energy Future Technological and Regulatory Research Issues Meeting at Brunel University in which the future of research, innovation and legislation for the industry was discussed by a collection of &#8230; <a href="http://www.cambridgemodelling.com/2012/02/15/solar-thermal-technological-and-regulatory-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2012/02/15/solar-thermal-technological-and-regulatory-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Solar PV Feed-in Tariff Changes</title>
		<link>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariff-changes/</link>
		<comments>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariff-changes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:42 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[Low Carbon Simulator]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=893</guid>
		<description><![CDATA[Cambridge Modelling published a report today that examines the impact of government plans to reduce feed-in tariffs on the UK solar photovoltaic industry. “The proposed changes to the feed-in tariff scheme will significantly delay the development of UK solar photovoltaic industry &#8230; <a href="http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariff-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariff-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Solar PV Industry: Implications of the Planned Feed-in Tariff Reductions</title>
		<link>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariffs/</link>
		<comments>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariffs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:02:46 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Recent Publications]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[Low Carbon Simulator]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar PV]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=675</guid>
		<description><![CDATA[This report examines the impact of the UK government’s planned reduction in feed-in tariffs (FITs) for solar photovoltaic (PV) installations up to 250 kW. The analysis described here explores key considerations, not covered in the consultation on the Comprehensive Review &#8230; <a href="http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2011/12/20/solar-pv-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Finance Corporation</title>
		<link>http://www.cambridgemodelling.com/2011/12/12/clean-energy-finance-corporation/</link>
		<comments>http://www.cambridgemodelling.com/2011/12/12/clean-energy-finance-corporation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:10:16 +0000</pubDate>
		<dc:creator>Cambridge Modelling</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Clean Energy Finance Corporation]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.cambridgemodelling.com/?p=783</guid>
		<description><![CDATA[Cambridge Modelling is working with Climate Risk and the World Wildlife Fund to model key operational considerations for the newly created Clean Energy Finance Corporation that will invest $10 billion into the commercialisation and deployment of renewable energy, energy efficiency and &#8230; <a href="http://www.cambridgemodelling.com/2011/12/12/clean-energy-finance-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cambridgemodelling.com/2011/12/12/clean-energy-finance-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
